| Category | Leandra Mora (AI-Powered) | Traditional Agent |
|---|---|---|
| Home Valuation | Instant AI analysis of 50+ comps | Manual CMA — takes days |
| Property Risk | AI reads all disclosure documents | Agent skims disclosures |
| Offer Strategy | Data-driven price recommendation | Agent's gut feeling |
| Market Intelligence | Real-time data updated daily | Periodic market updates |
| Cost to Buyer | 1.5% flat fee + cash rebate | 3% commission — no rebate |
| Negotiation | AI-backed + expert negotiator | Agent experience only |
| Availability | AI tools available 24/7 | Business hours only |
| Document Review | AI reads 200+ pages instantly | Manual review — may miss items |
| Leandra Mora (Flat Fee) | Traditional (3% Commission) | |
|---|---|---|
| Buyer's agent fee on $1.5M home | $15,000 (capped) | $45,000 (3%) |
| Cash rebate to buyer | $30,000 | $0 |
| AI valuation tools | Included | Not available |
| Property risk analysis | Included | Not available |
| Expert negotiation | Included | Included |
| Transaction management | Included | Included |
| Bilingual service | Included | Varies |
* Example based on a $1,500,000 home purchase. Actual savings vary by purchase price.